| Call Option | Credit | Return(%) |
| MAP Jun10 3.21 | 0.070 | 6.69 |
| SGP Jun10 4.25 | 0.055 | 5.55 |
| MAP Jun10 3.46 | 0.020 | 4.93 |
| MAP Jun10 3.7 | 0.015 | 4.76 |
| NAB Jun10 29 | 0.525 | 4.51 |
| ANZ Jun10 25.5 | 0.585 | 4.25 |
| SGP Jun10 4.5 | 0.003 | 4.21 |
| WBC May10 27.5 | 0.540 | 4.1 |
| NAB Jun10 29.01 | 0.390 | 4.01 |
| NAB Jun10 29.5 | 0.355 | 3.88 |
Friday, April 23, 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment