| Top 10 ASX Covered Call Premiums | |||
| Call Option Strike | Credit | Return(%) | |
| TAH Aug10 6.75 | 0.115 | 6.42 | |
| QBE Aug10 18 | 0.435 | 6.09 | |
| TAH Aug10 7 | 0.050 | 5.36 | |
| TLS Aug10 3.4 | 0.030 | 5.23 | |
| QBE Aug10 18.5 | 0.250 | 4.97 | |
| WDC Aug10 13 | 0.150 | 4.95 | |
| AXA Aug10 5.5 | 0.160 | 4.86 | |
| TAH Aug10 7.25 | 0.015 | 4.8 | |
| TAH Aug10 7.5 | 0.015 | 4.8 | |
| QBE Aug10 19 | 0.170 | 4.49 | |
Wednesday, July 14, 2010
Top 10 ASX Covered Call Premiums
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment